Business Water and Wastewater Rates
Business water and wastewater rates as of July 2024
Water Rates
Amount | Inside City | Outside City |
1-2 CCF* | $3.40 per ccf | $3.80 per ccf |
Next 8 CCF | $5.45 per ccf | $6.15 per ccf |
Next 90 CCF | $5.90 per ccf | $6.90 per ccf |
Next 300 CCF | $5.45 per ccf | $6.15 per ccf |
Next 4,600 CCF | $3.10 per ccf | $3.65 per ccf |
Over 5,000 CCF | $1.40 per ccf | $1.60 per ccf |
Basic Service charge varies according to size and number of meter. | ||
*CCF = 100 Cubic feet or 748 Gallons of Water |
Wastewater Rates
Amount | Inside City | Outside City |
1-2 CCF* | $4.00 per ccf | $4.45 per ccf |
Next 8 CCF | $12.95 per ccf | $14.25 per ccf |
Next 90 CCF | $12.60 per ccf | $14.00 per ccf |
Next 300 CCF | $11.15 per ccf | $12.25 per ccf |
Next 4,600 CCF | $9.10 per ccf | $10.05 per ccf |
Over 5,000 CCF | $5.35 per ccf | $5.90 per ccf |
*CCF = 100 Cubic feet or 748 Gallons of Water |
Water Rates Database
Schedule | Demand |
Non-Residential | Water General Service |
B | Private Fire Service |
C | Use of unmetered Water by Government Entity |
D | Public Fire Protection Service |
E | Sales for Resale |
Wastewater Rates Database
Schedule | Demand |
Non-Residential | Wastewater Service |
B | Extra-Strength Surcharges |
C | Holding Tank and Special Waste Charges |
D | Sewer Improvement Charge |
E | Wholesale Wastewater Treatment |