Business Water and Wastewater Rates
Business water and wastewater rates as of July 2018
Water Rates
Amount | Inside City | Outside City |
1-2 CCF* | $1.95 per ccf | $2.30 per ccf |
Next 8 CCF | $4.20 per ccf | $4.90 per ccf |
Next 90 CCF | $5.25 per ccf | $6.30 per ccf |
Next 300 CCF | $3.85 per ccf | $4.50 per ccf |
Next 4,600 CCF | $2.40 per ccf | $2.90 per ccf |
Over 5,000 CCF | $1.10 per ccf | $1.35 per ccf |
Basic Service charge varies according to size and number of meter. | ||
*CCF = 100 Cubic feet or 750 Gallons of Water |
Wastewater Rates
Amount | Inside City | Outside City |
1-2 CCF* | $0.95 per ccf | $1.10 per ccf |
Next 8 CCF | $12.25 per ccf | $13.50 per ccf |
Next 90 CCF | $10.95 per ccf | $12.00 per ccf |
Next 300 CCF | $9.40 per ccf | $10.25 per ccf |
Next 4,600 CCF | $7.65 per ccf | $8.55 per ccf |
Over 5,000 CCF | $4.50 per ccf | $5.05 per ccf |
*CCF = 100 Cubic feet or 750 Gallons of Water |
Water Rates Database
Schedule | Demand |
Non-Residential | Water General Service |
B | Private Fire Service |
C | Use of unmetered Water by Government Entity |
D | Public Fire Protection Service |
E | Sales for Resale |
Wastewater Rates Database
Schedule | Demand |
Non-Residential | Wastewater Service |
B | Extra-Strength Surcharges |
C | Holding Tank and Special Waste Charges |
D | Sewer Improvement Charge |
E | Wholesale Wastewater Treatment |