Board Meeting Archive
Agenda, minutes and video for board meetings
2018 Board Meeting Schedule
Date |
Agenda |
Marked Agenda |
Minutes |
Video |
Presentations |
January 18 | Agenda | Marked Agenda | Minutes | Video | Presentations |
February 15 | Agenda | Marked Agenda | Minutes | Video | Presentations |
March 15 | Agenda | Marked Agenda | Minutes | Video | Presentations |
April 19* | Agenda | Marked Agenda | Minutes | Video | Presentations |
May 17 | Agenda | Marked Agenda | Minutes | Video | Presentations |
June 20** | Agenda | Minutes | Video | None | |
June 21 | Agenda | Marked Agenda | Minutes | Video | Presentations |
No Meeting in July | |||||
August 13*** | Agenda | Minutes | None | None | |
August 14*** | Agenda | Minutes | None | None | |
August 16 | Agenda | Marked Agenda | Minutes | Video | Presentations |
September 20 | Agenda | Marked Agenda | Minutes | Video | Presentations |
October 18 | Agenda | Marked Agenda | Minutes | Video | Presentations |
November 15 | Agenda | Marked Agenda | Minutes | Video | Presentations |
December 20 | Agenda | Marked Agenda | Minutes | Video | Presentations |
2017 Board Meeting Schedule
Date | Agenda | Marked Agenda | Minutes | Video |
January 19 | Agenda | Marked Agenda | Minutes | Video |
February 16 | Agenda | Marked Agenda | Minutes | Video |
March 16 | Agenda | Marked Agenda | Minutes | Video |
April 20* | Agenda | Marked Agenda | Minutes | Video |
May 18 | Agenda | Marked Agenda | Minutes | Video |
June 15 | Agenda | Marked Agenda | Minutes | Video |
No Meeting in July | ||||
August 17 | Agenda | Marked Agenda | Minutes | Video |
September 21 | Agenda | Marked Agenda | Minutes | Video |
October 19 | Agenda | Marked Agenda | Minutes | Video |
November 16 | Agenda | Marked Agenda | Minutes | Video |
December 14 | Agenda | Marked Agenda | Minutes | Video |
*(9:00 a.m. includes Five-Year Plan/Budget Presentation)
2016 Board Meeting Information
Date | Agenda | Marked Agenda | Minutes | Video |
January 21 | Agenda | Marked Agenda | Minutes | Video |
February 18 | Agenda | Marked Agenda | Minutes | Video |
March 17 | Agenda | Marked Agenda | Minutes | Video |
April 21* | Agenda | Marked Agenda | Minutes | Video |
May 19 | Agenda | Marked Agenda | Minutes | Video |
June 16 | Agenda | Marked Agenda | Minutes | Video |
No Meeting in July | ||||
August 18 | Agenda | Marked Agenda | Minutes | Video |
September 15 | Agenda | Marked Agenda | Minutes | Video |
October 20 | Agenda | Marked Agenda | Minutes | Video |
November 17 | Agenda | Marked Agenda | Minutes | Video |
December 15 | Agenda | Marked Agenda | Minutes | Video |
*(9:00 a.m. includes Five-Year Plan/Budget Presentation)
2015 Board Meeting Information
Date | Agenda | Marked Agenda | Minutes | Video |
January 15 | Agenda | Marked Agenda | Minutes | Video |
February 19 | Agenda | Marked Agenda | Minutes | Video |
March 19 | Agenda | Marked Agenda | Minutes | Video |
April 16* | Agenda | Marked Agenda | Minutes | Video |
May 21 | Agenda | Marked Agenda | Minutes | Video |
June 18 | Agenda | Marked Agenda | Minutes | Video |
No Meeting in July | ||||
August 20 | Agenda | Marked Agenda | Minutes | Video |
September 17 | Agenda | Marked Agenda | Minutes | Video |
October 15 | Agenda | Marked Agenda | Minutes | Video |
November 19 | Agenda | Marked Agenda | Minutes | Video |
December 17 | Agenda | Marked Agenda | Minutes | Video |
*(8:30 a.m. includes Five-Year Plan/Budget Presentation)